Illinois Work Comp Disability Chart - Permanent Partial Disability
Permanent Partial Disability Benefits For 100% Loss of Use | |
| Body part | Weeks Paid |
| The thumb | 70 |
| The 1st (or index) finger | 40 |
| The 2nd finger | 35 |
| The 3rd finger | 25 |
| The 4th finger | 20 |
| The great toe | 35 |
| Each other toe | 12 |
| The hand | 190 |
| The arm | 235 |
| The foot | 155 |
| The leg | 200 |
| The loss of one testicle | 50 |
| The loss of both testicles | 150 |
| The sight of one eye | 150 |
| The removal of one eye | 160 |
The hearing of one ear: | |
| Due to an accident or trauma | 50 |
| Due to an occupational disease | 100 |
| The hearing of both ears | 200 |
Fractures resulting in permanent disability: Not less than | |
| Skull fracture | 6 |
| Fracture of a facial bone | 2 |
| Fracture of a vertebra | 6 |
| Fracture of a spine or transverse process | 3 |